Water-Block-Fan-ON
Water-Block-Fan-OFF
La velocità di ogni ventola viene regolata automaticamente in base alla temperatura della CPU.
Controlla la velocità delle ventole in modo indipendente.
Caratteristiche: | |
---|---|
Number of Fans | 2 |
Fan Dimensions | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
Fan Speed | 0 ~ 2500 RPM |
Fan Lighting | ARGB |
Fan Air Flow | 77.4 CFM |
Fan Noise Level | 39.9 dBA |
Fan Air Pressure | 4.29 mmH2O |
Fan Bearing | Two Ball Bearing |
Fan Life Expectancy | 100,000 hours |
Fan Rated Current | 0.28 A |
Fan Power Consumption | 3.36 W |
PWM Mode | Yes |
Cable Length (5V ARGB / PWM cable) | 550 / 350mm; 21.65 / 13.78 inches |
ARGB Cable Connector | Yes |
Radiator Info | |
---|---|
Radiator Material | Aluminum |
Radiator Dimensions | 272.5 x 120 x 27mm / 10.75 x 4.7 x 1.06 inches |
Cold Plate Material | Copper |
Water Cooling Pipe Material | Black Rubber + Mesh |
Water Cooling Pipe Length | 400mm / 15.75 inches |
Pump/Block Info | |
---|---|
Material | Copper + Plastic |
Block Dimensions | 94.66 x 83.36 x 94mm / 3.73 x 3.28 x 3.7 inches |
Block Lighting | ARGB |
LCD Size | 2.4” |
Pump Life Expectancy | 50,000 hours |
Pump Noise Level | 20 dBA |
Pump Load Current | 0.33A |
Pump Power Consumption | 4W |
Pump Speed | PWM controlled; 100% duty cycle w/ 2800 +/-300 RPM |
Pump Rated Voltage | 12V DC |
Pump 4pin Cable | 400mm |
Sata Power Cable | 650mm |
USB 2.0 Cable | 750mm |
Socket Info | |
---|---|
Intel Socket | LGA 1150/1151/1155/1156/1200 LGA 1366/2011/2011-3/2066 |
AMD Socket | AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 |
Accessories | |
---|---|
1 to 2 Fan PWM Fan Splitter Cable x 1 |
Dimensione radiatore | 240mm |
---|---|
Controller RGB | Sì |