CONNECTOR | |||||
---|---|---|---|---|---|
ATX(20+4 PIN) | EPS(4+4 PIN) | PCI-E(6+2 PIN) | SATA | MOLEX(PERIPHERAL) | FDD |
1 | 2 | 7 | 12 | 4 | 1 |
MPG A1000G | ||||||||
---|---|---|---|---|---|---|---|---|
AC Input | 100V~240V, 13.0A/6.5A, 50~60Hz | |||||||
DC Output | +5V | +3.3V | +12V | -12V | +5Vsb | |||
22.0A | 22.0A | 83.3A | 0.3A | 3.0A | ||||
Total Power | 120W | 1000W | 3.6W | 15W | ||||
1000W |
PSU Form Factor | ATX |
---|---|
PSU Power Watt | 1000W |
PSU Input Voltage | 100-240Vac |
Input Current | 115Vac/10.0A max. 230Vac/5.0A max. |
Input Frequency | 47Hz ~ 63Hz |
Efficiency | Up to 90% (80 Plus Gold) |
Fan Type | FDB Bearing |
Fan Size | 140 mm |
PFC Type | Active PFC |
Protection | OCP / OVP / OPP / OTP / SCP / UVP |
Dimension | 150mm x 160mm x 86mm |